|
| Day | Start Time | Description | Location | Phone |
|---|---|---|---|---|
| Tuesday (A /B Pace) | 6:00 PM | These A & B Pace rides travel on Navy Base, so please bring ID's, front and rear lights. A-pace = 19 to 21mph. Our B-pace rolls at 16 to 18mph and is a great ride to develop your group riding skills. | East Coast Bicycles in Ocean View | 757-351-2112 |
| Thursday (A /B Pace) | 6:00 PM | These A & B Pace rides travel on Navy Base, so please bring ID's, front and rear lights. A-pace = 19 to 21mph. Our B-pace rolls at 16 to 18mph and is a great ride to develop your group riding skills. | East Coast Bicycles in Ocean Veiw | 757-351-2112 |
| Saturday (A/B Pace) | 8:00 AM | Come join us for a fun 30 mile A pace ride through Norfolk. We leave the Ocean View location at 8:00amSaturday's Ocean View A Pace Ride travels from the shop to the Norfolk International Airport. | East Coast Bicycles in Ocean View | 757-351-2112 |
| Saturday (D Pace) | 8:00 AM | This Family ride is intended to be a healthy physical outlet for your children to exercise and learn about bicycle safety. We'll see you there! | East Coast Bicycles in Ocean Veiw | 757-351-2112 |
| Saturday (B+ Pace) | 8:00 AM | This ride is at a pace of 17-20 MPM with a No drop policy. (20 mi. route) | East Coast Bicycles in Ghent | 757-622-0446 |
| Saturday (C-D Pace Community Ride) | 10:00 AM | 10AM Cindy Lou will be leading this community based ride that welcomes riders of all ages and skills level to join in. interested in learning more visit her facebook group page. | East Coast Bicycles in Ghent | 757-622-0446 |
Some of these events require fund-raising to benefit charitable organizations. Call for further information.
| Date | Event Name | Location | Description | Phone |
|---|---|---|---|---|
| Jun 1, 2013 | Blackbeard Criterium | Newport News, VA | Category - E Criterium | (757) 679-9336 |
| Jun 8, 2013 | RAAM Dream Ride Project 2013 | Race Across America for your charity of choice with the Dream Ride Project! | 267-519-1693 | |
| Oct 12, 2013 | TREK Breast Cancer Awareness Ride (East Coast Bicycles) | East Coast Bicycles 1910 Colley Avenue Norfolk, VA | Please join us Saturday October 12th From 9am-12pm for our 8th Annual Ride as we cycle to raise awareness for breast cancer prevention, screening, treatment and to help fund a cure. | 757-622-0446 |
Please call or contact us to setup an instore clinc or workshop with one of our senior mechanics.
*** Individual Fittings and Workshops availble upon request for an hourly fee
